Monkey D. Luffy
From Animepedia
(Difference between revisions)
Revision as of 23:14, 1 May 2007 (edit) Xero XIII (Talk | contribs) (→Luffy's Family Arc(?)(Manga only thus far)) ← Previous diff |
Current revision (07:58, 16 January 2008) (edit) Xero XIII (Talk | contribs) (Redirecting to Monkey D. Luffy (One Piece)) |
||
Line 1: | Line 1: | ||
- | {{anime-manga-stub}} | + | #REDIRECT [[Monkey D. Luffy (One Piece)]] |
- | + | ||
- | ==Character Bio== | + | |
- | + | ||
- | __TOC__ | + | |
- | + | ||
- | ==Role== | + | |
- | + | ||
- | ===East Blue Arcs=== | + | |
- | ====Captain Morgan Arc==== | + | |
- | ====Captain Buggy Arc==== | + | |
- | ====Captain Kuro Arc==== | + | |
- | ====Baratie Restaurant Arc==== | + | |
- | ====Arlong Arc==== | + | |
- | ====Logue Town Arc==== | + | |
- | + | ||
- | ===Grand Line Arcs=== | + | |
- | + | ||
- | ====Baroque Arcs==== | + | |
- | =====Warship Island Arc===== | + | |
- | =====Laboon Arc===== | + | |
- | =====Whiskey Peak Arc===== | + | |
- | =====Little Garden Arc===== | + | |
- | =====Drum Island Arc===== | + | |
- | =====Alabasta Arc===== | + | |
- | =====Filler Arc 1===== | + | |
- | =====Goat Island Filler Arc===== | + | |
- | =====Rainbow Mist Filler Arc===== | + | |
- | + | ||
- | ====Sky Island Arcs==== | + | |
- | =====Jaya Arc===== | + | |
- | =====Skypiea Arc===== | + | |
- | =====G8 Filler Arc===== | + | |
- | + | ||
- | ====CP9 Arcs==== | + | |
- | =====Davy Back Arc===== | + | |
- | =====Ocean's Dream Arc===== | + | |
- | =====Water Island Arc===== | + | |
- | =====Enies Lobby Arc===== | + | |
- | ====Florian Triangle Arcs==== | + | |
- | =====Thriller Bark===== | + | |
- | + | ||
- | ==Family== | + | |
- | + | ||
- | ==Devil's Fruit Abilities== | + | |
- | ===Gear Second=== | + | |
- | ===Gear Third=== | + | |
- | + | ||
- | ==Links== | + | |
- | [[Category:One Piece Characters]] | + |
Current revision
- REDIRECT Monkey D. Luffy (One Piece)