Deathsythe
From Animepedia
(Difference between revisions)
Revision as of 14:15, 28 February 2008 (edit) Lyra5 (Talk | contribs) ← Previous diff |
Current revision (17:54, 28 February 2008) (edit) Lyra5 (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | + | '''Specification''' | |
- | Specification | + | |
- | ---- | + | |
''Classification'': mobile suit | ''Classification'': mobile suit | ||
''Model Number'': XXXG-01D | ''Model Number'': XXXG-01D | ||
Line 8: | Line 6: | ||
''Armor Materials'': Gundanium Alloy | ''Armor Materials'': Gundanium Alloy | ||
''Armament'': vulcan x2, machine cannon x2, beamscyth, buster shield, hyper jammer x2 | ''Armament'': vulcan x2, machine cannon x2, beamscyth, buster shield, hyper jammer x2 | ||
- | |||
- | Abilily Levels | ||
---- | ---- | ||
- | + | '''Abilily Levels''' | |
''Fighting'': 140 | ''Fighting'': 140 | ||
''Weapons'': 120 | ''Weapons'': 120 |
Current revision
Specification Classification: mobile suit Model Number: XXXG-01D Head Height: 16.3m Dry Weight: 7.2tons Armor Materials: Gundanium Alloy Armament: vulcan x2, machine cannon x2, beamscyth, buster shield, hyper jammer x2
Abilily Levels Fighting: 140 Weapons: 120 Speed: 160 Power: 120 Armored: 120